PRESIDENT & CEO | DANIEL JOO |
---|---|
ADDRESS | RM 3002, TRADE TOWER, WORLD TRADE CENTER, SAMSUNG-DONG, KANGNAM-GU, SEOUL, KOREA (ZIP CODE : 06164) |
TEL | 02-2-6000-64804 |
FAX | 82-2-6000-6485 |
pnm@pnmkorea.co.kr |
1999 | Established PNM KOREA CORP |
---|---|
2000 | ₩5,785,170,310 |
2001 | ₩11,889,915,985 (→ ANNUAL SALES OVER $10 MIILLION DOLLARS) |
2003 | ₩18,820,008,772 |
2004 | ₩34,386,374,423 |
2005 | ₩40,462,064,027 |
2006 | ₩48,821,884,721 |
2007 | ₩45,086,684,725 |
2008 | ₩57,566,638,208(→ ANNUAL SALES OVER $50 MIILLION DOLLARS) |
2009 | ₩77,645,769,366 |
2010 | ₩60,828,501,018 |
2011 | ₩75,715,244,343 |
2012 | ₩82,667,379,383 |
2013 | ₩112,817,502,494 (→ ANNUAL SALES OVER $100 MIILLION DOLLARS) |
. . . |